275
Metric Motor Dimensions
B3 - Foot Mounting
IEC L C H A B K D E
NEMA C BA D 2E 2F H U N-W Keyway Bolt Hole
63 212 40 63 100 80 7 11 23
4 x 2
M4
71 212 45 71 112 90 7 14 30 5 x 2.5 M5
80 284 50 80 125 100 10 19 40
6 x 3
M6
90S 294 56 90 140 100 10 24 50
8 x 4
M8
90L 334 56 90 140 125 10 24 50
8 x 4
M8
100L 362 63 100 160 140 12 28 60
8 x 4 M10
112M 394 70 112 190 140 12 28 60
8 x 4 M10
132S 451 89 132 216 140 12 38 80 10 x 5 M12
132M 489 89 132 216 178 12 38 80 10 x 5 M12
160M 595 108 160 254 210 15 42 110 12 x 6 M16
160L 639 108 160 254 254 15 42 110 12 x 6 M16
180M 653 121 180 279 241 15 48 110 14 x 7 M16
180L 691 121 180 279 279 15 48 110 14 x 7 M16
200L 754 133 200 318 305 19 55 110 16 x 8 M20
B5
N P M S T
AK BD AJ BF
------ ------ ------ ------ ------
110 160 130 10 3
130 196 165 12 3.5
130 196 165 12 3.5
130 196 165 12 3.5
180 250 215 15 4
180 250 215 15 4
230 300 265 15 4
230 300 265 15 4
250 350 300 19 5
250 350 300 19 5
250 350 300 19 5
250 350 300 19 5
B14
N P M S T
AK BD AJ
60 90 75 M5 2.5
70 105 85 M6 2.5
95 140 115 M8 3
80 120 100 M6 3
95 140 115 M8 3
80 120 100 M6 3
95 140 115 M8 3
110 160 130 M8 3.5
80 120 100 M6 3
95 140 115 M8 3
110 160 130 M8 3.5
110 160 130 M8 3.5
110 160 130 M8 3.5
IEC/NEMA Comparison
B3
B5/B14
All Dimensions shown are metric.
B14
B5
1...,267,268,269,270,271,272,273,274,275,276 278,279,280,281,282,283,284,285,286,287,...324